Once again, we’ve teamed up with the Brisbane Open House organisers to offer complimentary shuttle bus services for visitors. This will be a opportunity to ride on a selection of our fleet across the weekend of July 13 & 14.
There will be two services: a City Loop (Route 40) and a New Farm Shuttle (Route 197) departing from Adelaide Street (Stop 22) between the hours of 10:00am and 4:00pm.
Utilise the buses for a hop-on-hop-off experience, or simply catch a one-way ride.
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.
City Loop – Route 40
The City Centre loop will depart from:
Adelaide Street Stop 22 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 |
Adelaide Street Stop 26 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 |
Wharf St Stop 168 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 |
Eagle St Stop 152 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 |
Edward St Stop 146 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 |
Alice St Stop 96A | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 |
George St Stop 114 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 |
George St Stop 115 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 |
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.
City to New Farm – Route 197
The New Farm Shuttle will service the Brisbane Open House Villages of Brisbane Precinct and stop at:
Outbound Service Timetable
Adelaide Street, Stop 22 | 10:03 | 10:39 | 11:15 | 11:51 | 12:27 | 13:03 | 13:39 | 14:15 | 14:51 | 15:27 |
Brunswick Street, Stop 5 | 10:09 | 10:45 | 11:21 | 11:57 | 12:33 | 13:09 | 13:45 | 14:21 | 14:57 | 15:33 |
Brunswick Street @ Barker Street , Stop 9 | 10:11 | 10:47 | 11:23 | 11:59 | 12:35 | 13:11 | 13:47 | 14:23 | 14:59 | 15:35 |
Brunswick Street @ New Farm Junction Stop 14 | 10:13 | 10:49 | 11:25 | 12:01 | 12:37 | 13:13 | 13:49 | 14:25 | 15:01 | 15:37 |
Brunswick Street @ Bowls Club Stop 16 | 10:14 | 10:50 | 11:26 | 12:02 | 12:38 | 13:14 | 13:50 | 14:26 | 15:02 | 15:38 |
Oxlade Drive @ Merthyr Stop 1 | 10:22 | 10:58 | 11:34 | 12:10 | 12:46 | 13:22 | 13:58 | 14:34 | 15:10 | 15:46 |
Inbound Service Timetable
Oxlade Drive @ Merthyr Stop 1 | 10:26 | 11:02 | 11:38 | 12:14 | 12:50 | 13:26 | 14:02 | 14:38 | 15:14 | 15:50 |
Brunswick Street @ Bowls Club , Stop 16 | 10:30 | 11:06 | 11:42 | 12:18 | 12:54 | 13:30 | 14:06 | 14:42 | 15:18 | 15:54 |
Brunswick Street @ New Farm Junction Stop 14 | 10:31 | 11:07 | 11:43 | 12:19 | 12:55 | 13:31 | 14:07 | 14:43 | 15:19 | 15:55 |
Brunswick Street @ Barker Street Stop 9 | 10:33 | 11:09 | 11:45 | 12:21 | 12:57 | 13:33 | 14:09 | 14;45 | 15:21 | 15:57 |
Brunswick Street @ Robertson Street Stop 5 | 10:36 | 11:12 | 11:48 | 12:24 | 13:00 | 13:36 | 14:12 | 14:48 | 15:24 | 16:00 |
Ann Street Stop 10 | 10:50 | 11:26 | 12:02 | 12:38 | 13:14 | 13:50 | 14:26 | 15:02 | 15:38 | 16:14 |
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.