2025 Brisbane Open House – Free Bus Shuttles

For the fifth consecutive time, we are supporting Brisbane Open House with free shuttle bus services for attendees across the weekend of July 19 & 20. This is a rare opportunity to ‘step back in time’ and ride on heritage Brisbane City Council buses.

All services will start and end outside City Hall and King George Square at Stop 22 in Adelaide Street.


City Loop (Route H40)

Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.

Operating on Saturday 19 July 2025 and Sunday 20 July 2025

Adelaide Street Stop 22 10:1510:4011:0511:3011:5512:2012:4513:10 13:3514:0014:2514:5015:1515:4016:05
Adelaide Street Stop 26 at Anzac Square 10:1610:4111:0611:3111:5612:2112:4613:11 13:3614:0114:2614:5115:1615:4116:06
Wharf Street Stop 168 10:1810:4311:0811:3311:5812:2312:4813:13 13:3814:0314:2814:5315:1815:4316:08
Eagle Street Stop 152 10:2010:4511:1011:3512:0012:2512:5013:15 13:4014:0514:3014:5515:2015:4516:10
Edward Street Stop 146 10:2210:4711:1211:3712:0212:2712:5213:17 13:4214:0714:3214:5715:2215:4716:12
Alice Street Stop 96 10:2410:4911:1411:3912:0412:2912:5413:19 13:4414:0914:3414:5915:2415:4916:14
Alice Street Stop 99 10:2510:5011:1511:4012:0512:3012:5513:20 13:4514:1014:3515:0015:2515:5016:15
George Street Stop 114 10:2710:5211:1711:4212:0712:3212:5713:22 13:4714:1214:3715:0215:2715:5216:17
Adelaide Street Stop 22 near City Hall 10:3511:0011:2511:5012:1512:4013:0513:30 13:5514:2014:4515:1015:3516:0016:25

Note: Due to construction activity in the Brisbane CBD, Route H40 will NOT pick up or drop off at George Street Stop 116 (outside Treasury building).


South Brisbane Loop (Route H20)

Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.

Operating on Saturday 19 July 2025 only

Adelaide Street Stop 22 10:00 10:25 10:50 11:15 11:40 12:05 12:30 12:55 13:20 13:45 14:10 14:35 15:00 15:25 15:50
Roma Street Stop 121 at Police HQ 10:0510:3010:5511:2011:4512:1012:3513:0013:2513:5014:1514:4015:0515:3015:55
Stanley St at Gallery of Modern Art 10:1010:3511:0011:2511:5012:1512:4013:0513:3013:5514:2014:4515:1015:3516:00
North Quay Stop 106 near Herschel St 10:1510:4011:0511:3011:5512:2012:4513:1013:3514:0014:2514:5015:1515:4016:05
Adelaide Street Stop 22 near City Hall 10:2310:4811:1311:3812:0312:2812:5313:1813:4314:0814:3314:5815:2315:4816:13

Spring Hill Loop (Route H35)

Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.

Operating on Saturday 19 July 2025 only

Adelaide Street Stop 22 10:0710:3210:5711:2211:4712:1212:3713:02 13:2713:5214:1714:4215:0715:3215:57
Wharf Street Stop 156 10:1010:3511:0011:2511:5012:1512:4013:05 13:3013:5514:2014:4515:1015:3516:00
Wharf Street Stop 163 10:1210:3711:0211:2711:5212:1712:4213:07 13:3213:5714:2214:4715:1215:3716:02
Fortescue Street Stop 185 10:1410:3911:0411:2911:5412:1912:4413:09 13:3413:5914:2414:4915:1415:3916:04
Gregory Tce Stop 8 10:1710:4211:0711:3211:5712:2212:4713:12 13:3714:0214:2714:5215:1715:4216:07
Wickham Tce Stop 174 10:2010:4511:1011:3512:0012:2512:5013:15 13:4014:0514:3014:5515:2015:4516:10
Wickham Tce Stop 131 10:2110:4611:1111:3612:0112:2612:5113:16 13:4114:0614:3114:5615:2115:4616:11
Wickham Tce Stop 132 10:2210:4711:1211:3712:0212:2712:5213:17 13:4214:0714:3214:5715:2215:4716:12
Wickham Tce Stop 134 10:2310:4811:1311:3812:0312:2812:5313:18 13:4314:0814:3314:5815:2315:4816:13
Adelaide Street Stop 22 near City Hall 10:3010:5511:2011:4512:1012:3513:0013:25 13:5014:1514:4015:0515:3015:5516:20