For the fifth consecutive time, we are supporting Brisbane Open House with free shuttle bus services for attendees across the weekend of July 19 & 20. This is a rare opportunity to ‘step back in time’ and ride on heritage Brisbane City Council buses.
Three bus services will operate on Saturday July 19th, while only one service (City Loop) will operate on Sunday July 20th.
All services will start and end outside City Hall and King George Square at Stop 22 in Adelaide Street.

City Loop (Route H40)
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.
Operating on Saturday 19 July 2025 and Sunday 20 July 2025
Adelaide Street Stop 22 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 |
Adelaide Street Stop 26 at Anzac Square | 10:16 | 10:41 | 11:06 | 11:31 | 11:56 | 12:21 | 12:46 | 13:11 | 13:36 | 14:01 | 14:26 | 14:51 | 15:16 | 15:41 | 16:06 |
Wharf Street Stop 168 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:08 |
Eagle Street Stop 152 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 |
Edward Street Stop 146 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 |
Alice Street Stop 96 | 10:24 | 10:49 | 11:14 | 11:39 | 12:04 | 12:29 | 12:54 | 13:19 | 13:44 | 14:09 | 14:34 | 14:59 | 15:24 | 15:49 | 16:14 |
Alice Street Stop 99 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 | 16:15 |
George Street Stop 114 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 |
Adelaide Street Stop 22 near City Hall | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 |
Note: Due to construction activity in the Brisbane CBD, Route H40 will NOT pick up or drop off at George Street Stop 116 (outside Treasury building).
South Brisbane Loop (Route H20)
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.
Operating on Saturday 19 July 2025 only
Adelaide Street Stop 22 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 | 12:05 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:50 |
Roma Street Stop 121 at Police HQ | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 |
Stanley St at Gallery of Modern Art | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 |
North Quay Stop 106 near Herschel St | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 |
Adelaide Street Stop 22 near City Hall | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 |
Spring Hill Loop (Route H35)
Times are approximate only and are subject to change due to operational factors. We suggest being at your stop 5 minutes prior to scheduled departure.
Operating on Saturday 19 July 2025 only
Adelaide Street Stop 22 | 10:07 | 10:32 | 10:57 | 11:22 | 11:47 | 12:12 | 12:37 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:07 | 15:32 | 15:57 |
Wharf Street Stop 156 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 |
Wharf Street Stop 163 | 10:12 | 10:37 | 11:02 | 11:27 | 11:52 | 12:17 | 12:42 | 13:07 | 13:32 | 13:57 | 14:22 | 14:47 | 15:12 | 15:37 | 16:02 |
Fortescue Street Stop 185 | 10:14 | 10:39 | 11:04 | 11:29 | 11:54 | 12:19 | 12:44 | 13:09 | 13:34 | 13:59 | 14:24 | 14:49 | 15:14 | 15:39 | 16:04 |
Gregory Tce Stop 8 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 |
Wickham Tce Stop 174 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 |
Wickham Tce Stop 131 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 |
Wickham Tce Stop 132 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 |
Wickham Tce Stop 134 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 |
Adelaide Street Stop 22 near City Hall | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 |
