The following individuals held passenger licences from the Brisbane City Council on 10 November 1930.
| Licensee | Route | Weekly mileage |
|---|---|---|
| Thomas Arthur Lewis | Moorooka-North Quay | 429 |
| Alexander Kenneth Herschell and Mrs Vida Rebekah Philpott | Yeronga-North Quay | 612 |
| Henry Pocock | Coorparoo-North Quay | 450 |
| Sydney Curran Mullen | Hill End-North Quay | 365 |
| Sydney Curran Mullen | Thompson Estate-North Quay | 425 |
| Thomas Findlay | Ekibin-North Quay | 475 |
| J.T. Stewart | East Brisbane-North Quay | 427 |
| C.E. Leech | Yeerongpilly-North Quay | 361 |
| E.F. Richer | Mt Tamborine-Albert Square | 836 |
| Harold Joseph Walker | Teneriffe-Duncan Street | 424 |
| W. Rogers | Everton Park-Duncan Street | 360 |
| Northcott Boon | Stafford-Duncan Street | 1113 |
| John Davey Lawrence | Ballymore-Duncan Street | 385 |
| Messrs. Brighouse and Petfield | Wilston-Duncan Street | 1182 |
| E. Richards | Dayboro-Duncan Street | 138 |
| Lynn Bros | Pinkenba-Duncan Street | 527 |
| R.E. Kelly | Doomben-Duncan Street | 476 |
| William Frederick Dunn | Bowman Park-Albert Square | 476 |
| Albert John Mullen | Birdwood Terrace-Albert Square | 403 |
| A.H. Bowman | Toowong-Albert Square | 420 |
| A. Saunders | Walton Bridge-Albert Square | 382 |
| Redcliffe Petrie Bus Service | Redcliffe-Albert Square | 759 |
| W.A. Donald | Taringa-Albert Square | 400 |
| Christian Ferdinand Berndt | Indooroopilly (Lone Pine, Kenmore)-Albert Square | 1154 |
| Christian Ferdinand Berndt | Taringa-Albert Square | 342 |
| Thomas Gwyne Victor and Violent Evelyn Lewis | Lota-William Street | 1881 |
| William Stanislaus Argaet | Manly-William Street | 1592 |
| Lynn Bros | Sandgate-Eagle Street | 966 |
| Claude Thomas Bowling and John Clifford Dalton | Sandgate-Eagle Street | 1104 |
| William Brown McCann | Sandgate-Eagle Street | 1081 |
| Alexander Smith Gibson | Cribb Island-Eagle Street | 1449 |
| John Frederick Entermann | Hendra-Warner Street | 484 |
| Harold Joseph Walker | Mitchelton-Kelvin Grove Tram Terminus | 252 |
| George F. Weise | Samford-Albert Square | 9 trips per week |
| Mrs Coleman | Mt Tamborine-Albert Square | 10 trips per week |
| New England Motor Company | Lismore-Brisbane | |
| New England Motor Company | Mt. Coot-tha-Albert Square | 31.5 |
| Edward Thornton Mitcalfe | Belmont-Camp Hill Tram Terminus | 354 |
| Mrs. Annie Cocks | Morningside-Hawthorne Ferry | 335 |
| John Joseph O’Connell | Lota-Hawthorne Road Tram Terminus | 648 |
| Andrew Nixon Geraghty | Lota-Wynnum North | 282 |
| Howard James Dunn | Kangaroo Point-Woolloongabba Fiveways | 335 |
| Frederick John Howatson | Mt Gravatt-Holland Park Tram Terminus | 372 |
| James Edgar White and William White | Nundah-Clayfield Tram Terminus | 408 |
| James Edgar White and William White | Virginia-Clayfield Tram Terminus | 469 |
| Alexander Smith Gibson | Cribb Island-Nudgee Station | 320 |
| Alexander Smith Gibson | Nudgee Beach-Nudgee Station | 136 |
| Ernest Parker | Oxley-Ipswich Road Tram Terminus | 384 |
| R. Allan | Sunnybank-Ipswich Road Tram Terminus | 528 |
| Leslie Boyce and David Gibson Little | Bald Hills-Lutwyche Tram Terminus | 708 |
| C.T. Greaves | Sandgate-Lutwyche Tram Terminus | 595 |
| J. Burnett | Highvale-Roma Street | 16 |
| Claude Thomas Bowling and John Clifford Dalton | Sandgate local service | 375 |
| F. Ashman | Thynne Road-Bulimba Ferry | 216 |
