The following operators held passenger licences from the State Transport Commission on 3 July 1934.
| Route No. | Licensee | Route | No. of Buses |
| 1 | Andrew Nixon Geraghty | Lota to Wynnum North | 1 |
| 2 | Thomas Gwyne Victor Lewis and Violet Evelyn Lewis | Lota to City (William Street) | 4 |
| 3 | Ethel Rose Argaet | Manly (Station Street) to City (William Street) | 3 |
| 4 | William Frederick Dunn | Lota to Norman Ferry, East Brisbane | 1 |
| 5 | Alexander Watson Ashman | Lytton & Thynne Roads to Bulimba Ferry | 1 |
| 6 | Edward Thornton Mitcalfe | Camp Hill to Belmont and Silmans Service Station | 1 |
| 7 | Henry Pocock | Norman Park to City (William Street) | 1 |
| 7A | Henry Pocock | Norman Park to Woolloongabba | 1 |
| 8 | Annie Cocks | Morningside (Erica and Stanton Streets) to Hawthorne Ferry | 1 |
| 9 | John Pender | Kangaroo Point to Woolloongabba | 1 |
| 10 | William John Jackson | East Brisbane (Heath Road) to City (William Street) | 1 |
| 11 | Fred John Howatson | Eight Mile Plains to Stones Corner | 1 |
| 12 | John Robert Boon | Thompson Estate to City (William Street) | 1 |
| 13 | Thomas Findlay | Ekibin to City (William Street) | 1 |
| 14 | Thomas Arthur Lewis | Moorooka to City (William Street) | 1 |
| 15 | Ernest Parker | Ipswich Road to Oxley | 1 |
| 16 | Alexander Kenneth Herschell and Mrs Vida Rebekah Philpott | Yeerongpilly to City (William Street) | 2 |
| 17 | Alexander Kenneth Herschell and Mrs Vida Rebekah Philpott | Gardenholme, Yeronga to William Street | 1 |
| 18 | R. Allan | Ipswich Road Tram Terminus to Sunnybank School | 1 |
| 19 | James Vincent Lawrence | Hill End to City (William Street) | 1 |
| 21 | Christian Ferdinand Berndt (Taringa Motors) | Taringa (Moggill Road) to City (Albert Square) | 1 |
| 22 | John Joseph O’Connell | Taringa (Princess Street) to City (Albert Square) | 1 |
| 23 | Alexander Palmer Shand and Eileen May Shand | Toowong (Orchard Street) to City (Albert Square) | 1 |
| 25 | Peter O’Hara Burke | Birdwood Terrace to City (Albert Square) | 1 |
| 26 | W. McGown | Walton Bridge to City (Albert Square) | 1 |
| 27 | John Davey Lawrence | Ballymore Estate to Valley (Warner Street) | 1 |
| 28 | Harold Joseph Walker | Mitchelton to Kelvin Grove Tram Terminus | 1 |
| 29 | Wilston Bus Service | Wilston to Valley (Duncan Street) | 3 |
| 30 | Albert John Mullen | Stafford to Valley (Duncan Street) | 2 |
| 32 | John Frederick Entermann | Hendra to Valley (Warner Street) | 1 |
| 33 | Leslie Boyce and David Gibson Little (Boyce and Little) | Bald Hills to Lutwyche Cemetery and Wooloowin Station | 2 |
| 34 | Harold Joseph Walker | Teneriffe to Valley (Duncan Street) | 1 |
| 35 | Bothwell Bros | Everton Park to Valley (Duncan Street) | 1 |
| 36 | John Lynn | Clayfield Tram Terminus to Nundah | 1 |
| 37 | Alexander Smith Gibson and Thomas Johnston Gibson (Gibson Bros) | Cribb Island to City (Eagle Street) | 5 |
| 40 | Frederick George Holzheimer | Lutwyche Tram Terminus to Sandgate | 3 |
| 41 | Claude Thomas Bowling | Rainbow Street, Sandgate to Flinders Parade | 1 |
| 42 | Claude Thomas Bowling | Sandgate to City (Eagle Street) | 3 |
| 43 | John Truven Ford | Sandgate to City (Eagle Street) | 3 |
| 44 | Sydney Curran Mullen | Sandgate to City (Eagle Street) | 3 |
| 45 | John Lynn and Frank Lynn (Lynn Bros) | Pinkenba to Valley (Duncan Street) | 1 |
| 46 | Louis Edwin Lobston | Doomben to Valley (Duncan Street) | 1 |
| 48 | John Lynn | Clayfield Tram Terminus to Virginia (St Vincents Road) | 1 |
| 49 | William Goddard | Stafford to Chalk Street Tram Terminus | 1 |
| 50 | Charles Alexander Gray | Toowong Cemetery to Mount Coot-tha | 2 |
| 52 | George William Davie | Stones Corner to Cannon Hill Abattoirs | 1 |
| 53 | Roy Cecil Millard | Russell Street, South Brisbane to Cannon Hill Abattoirs | 1 |
| 54 | Kevin Norman Dunstan | Bardon to Paddington Tram Terminus | 2 |
| 56 | Herbert R. Sands | Canberra Drive, Ashgrove to Newmarket Tram Terminus | 1 |
